Cache
62
Total calls
32.05 ms
Total time
61
Total reads
1
Total writes
0
Total deletes
20
Total hits
41
Total misses
32.79 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
8
Calls
0.62 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | getItem() | [ "App%5CController%5CSerieController" => true ] |
| 2 | 0.08 ms | getItem() | [ "[C]App%5CController%5CSerieController" => true ] |
| 3 | 0.07 ms | getItem() | [ "App%5CController%5CSerieController%23singleAction" => true ] |
| 4 | 0.07 ms | getItem() | [ "[C]App%5CController%5CSerieController%23singleAction" => true ] |
| 5 | 0.11 ms | getItem() | [ "App%5CController%5CAccount%5CAccountController" => true ] |
| 6 | 0.06 ms | getItem() | [ "[C]App%5CController%5CAccount%5CAccountController" => true ] |
| 7 | 0.04 ms | getItem() | [ "App%5CController%5CAccount%5CAccountController%23headerAction" => true ] |
| 8 | 0.05 ms | getItem() | [ "[C]App%5CController%5CAccount%5CAccountController%23headerAction" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
app.page_html_cache.pool 0
No calls were made for app.page_html_cache.pool pool.
pimcore.cache.pool 51
Metrics
51
Calls
31.19 ms
Time
51
Reads
0
Writes
0
Deletes
11
Hits
40
Misses
21.57 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.70 ms | getItem() | [ "site_domain_6fde326123b7ebc84eeb5d076b2b1486" => true ] |
| 2 | 0.15 ms | getItem() | [ "system_route_redirect" => true ] |
| 3 | 0.40 ms | getItem() | [ "document_1" => true ] |
| 4 | 0.30 ms | getItem() | [ "document_properties_1" => true ] |
| 5 | 0.35 ms | getItem() | [ "system_supported_locales_fr" => true ] |
| 6 | 0.27 ms | getItem() | [ "object_2720576" => false ] |
| 7 | 0.26 ms | getItem() | [ "object_2479536" => false ] |
| 8 | 0.24 ms | getItem() | [ "object_2479547" => false ] |
| 9 | 0.21 ms | getItem() | [ "object_2479558" => false ] |
| 10 | 0.21 ms | getItem() | [ "object_2479565" => false ] |
| 11 | 0.22 ms | getItem() | [ "object_2479566" => false ] |
| 12 | 0.19 ms | getItem() | [ "object_2479567" => false ] |
| 13 | 0.15 ms | getItem() | [ "object_2479568" => false ] |
| 14 | 0.15 ms | getItem() | [ "object_2479569" => false ] |
| 15 | 0.21 ms | getItem() | [ "object_2479570" => false ] |
| 16 | 0.15 ms | getItem() | [ "object_2479537" => false ] |
| 17 | 0.22 ms | getItem() | [ "object_2479538" => false ] |
| 18 | 0.14 ms | getItem() | [ "object_2479539" => false ] |
| 19 | 0.14 ms | getItem() | [ "object_2479540" => false ] |
| 20 | 0.14 ms | getItem() | [ "object_2479541" => false ] |
| 21 | 0.14 ms | getItem() | [ "object_2479542" => false ] |
| 22 | 0.13 ms | getItem() | [ "object_2479543" => false ] |
| 23 | 0.13 ms | getItem() | [ "object_2479544" => false ] |
| 24 | 0.14 ms | getItem() | [ "object_2479545" => false ] |
| 25 | 0.15 ms | getItem() | [ "object_2479546" => false ] |
| 26 | 0.14 ms | getItem() | [ "object_2479548" => false ] |
| 27 | 0.14 ms | getItem() | [ "object_2479549" => false ] |
| 28 | 0.13 ms | getItem() | [ "object_2479550" => false ] |
| 29 | 0.13 ms | getItem() | [ "object_2479551" => false ] |
| 30 | 0.12 ms | getItem() | [ "object_2479552" => false ] |
| 31 | 0.16 ms | getItem() | [ "object_2479553" => false ] |
| 32 | 0.15 ms | getItem() | [ "object_2479554" => false ] |
| 33 | 0.14 ms | getItem() | [ "object_2479555" => false ] |
| 34 | 0.13 ms | getItem() | [ "object_2479556" => false ] |
| 35 | 0.12 ms | getItem() | [ "object_2479557" => false ] |
| 36 | 0.15 ms | getItem() | [ "object_2479559" => false ] |
| 37 | 0.10 ms | getItem() | [ "object_2479560" => false ] |
| 38 | 0.12 ms | getItem() | [ "object_2479561" => false ] |
| 39 | 0.12 ms | getItem() | [ "object_2479562" => false ] |
| 40 | 0.11 ms | getItem() | [ "object_2479563" => false ] |
| 41 | 0.09 ms | getItem() | [ "object_2479564" => false ] |
| 42 | 0.13 ms | getItem() | [ "object_2464995" => false ] |
| 43 | 0.18 ms | getItem() | [ "object_6059" => false ] |
| 44 | 0.33 ms | getItem() | [ "object_5915" => true ] |
| 45 | 0.14 ms | getItem() | [ "document_71" => false ] |
| 46 | 14.23 ms | getItem() | [ "nav_5b6381cafb16ab543408217a22f450b9" => true ] |
| 47 | 0.29 ms | getItem() | [ "document_properties_71" => false ] |
| 48 | 0.16 ms | getItem() | [ "document_13" => true ] |
| 49 | 0.16 ms | getItem() | [ "document_12" => true ] |
| 50 | 7.70 ms | getItem() | [ "asset_53" => true ] |
| 51 | 0.30 ms | getItem() | [ "translation_data_08f92fbd6a0f91d8e3c3bd7fa6932544" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.04 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "908be07e374973024b9ca3bfe66566a9" => false ] |
| 2 | 0.03 ms | save() | [ "908be07e374973024b9ca3bfe66566a9" => true ] |
cache.webpack_encore 1
Metrics
1
Calls
0.21 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | getItem() | [ "_default" => true ] |