Cache
49
Total calls
26.70 ms
Total time
47
Total reads
2
Total writes
0
Total deletes
26
Total hits
21
Total misses
55.32 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
8
Calls
0.31 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | getItem() | [ "App%5CController%5CProductController" => true ] |
| 2 | 0.05 ms | getItem() | [ "[C]App%5CController%5CProductController" => true ] |
| 3 | 0.04 ms | getItem() | [ "App%5CController%5CProductController%23productPageAction" => true ] |
| 4 | 0.04 ms | getItem() | [ "[C]App%5CController%5CProductController%23productPageAction" => true ] |
| 5 | 0.04 ms | getItem() | [ "App%5CController%5CAccount%5CAccountController" => true ] |
| 6 | 0.02 ms | getItem() | [ "[C]App%5CController%5CAccount%5CAccountController" => true ] |
| 7 | 0.02 ms | getItem() | [ "App%5CController%5CAccount%5CAccountController%23headerAction" => true ] |
| 8 | 0.01 ms | getItem() | [ "[C]App%5CController%5CAccount%5CAccountController%23headerAction" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
app.page_html_cache.pool 0
No calls were made for app.page_html_cache.pool pool.
pimcore.cache.pool 36
Metrics
36
Calls
26.21 ms
Time
36
Reads
0
Writes
0
Deletes
17
Hits
19
Misses
47.22 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.67 ms | getItem() | [ "site_domain_6fde326123b7ebc84eeb5d076b2b1486" => true ] |
| 2 | 0.19 ms | getItem() | [ "system_route_redirect" => true ] |
| 3 | 0.50 ms | getItem() | [ "document_1" => true ] |
| 4 | 0.34 ms | getItem() | [ "document_properties_1" => true ] |
| 5 | 0.38 ms | getItem() | [ "system_supported_locales_fr" => true ] |
| 6 | 0.23 ms | getItem() | [ "object_3443156" => false ] |
| 7 | 0.22 ms | getItem() | [ "object_539171" => false ] |
| 8 | 0.26 ms | getItem() | [ "object_488327" => false ] |
| 9 | 0.25 ms | getItem() | [ "object_490614" => false ] |
| 10 | 0.24 ms | getItem() | [ "object_491323" => false ] |
| 11 | 0.24 ms | getItem() | [ "object_493209" => false ] |
| 12 | 0.21 ms | getItem() | [ "object_603399" => false ] |
| 13 | 0.23 ms | getItem() | [ "object_603528" => false ] |
| 14 | 0.53 ms | getItem() | [ "object_608415" => true ] |
| 15 | 0.14 ms | getItem() | [ "object_642703" => false ] |
| 16 | 0.20 ms | getItem() | [ "object_646564" => false ] |
| 17 | 0.19 ms | getItem() | [ "object_771314" => false ] |
| 18 | 0.20 ms | getItem() | [ "object_768385" => false ] |
| 19 | 0.18 ms | getItem() | [ "object_746134" => false ] |
| 20 | 0.14 ms | getItem() | [ "object_750392" => false ] |
| 21 | 0.15 ms | getItem() | [ "object_1560597" => false ] |
| 22 | 0.13 ms | getItem() | [ "object_3371277" => false ] |
| 23 | 5.27 ms | getItem() | [ "object_2909" => true ] |
| 24 | 0.32 ms | getItem() | [ "object_2027" => true ] |
| 25 | 0.36 ms | getItem() | [ "object_3360" => true ] |
| 26 | 0.36 ms | getItem() | [ "object_4373" => true ] |
| 27 | 0.40 ms | getItem() | [ "object_1376" => true ] |
| 28 | 1.56 ms | getItem() | [ "object_5985" => true ] |
| 29 | 0.25 ms | getItem() | [ "object_2382183" => false ] |
| 30 | 0.24 ms | getItem() | [ "object_2394952" => false ] |
| 31 | 0.19 ms | getItem() | [ "object_2434009" => false ] |
| 32 | 0.26 ms | getItem() | [ "document_77" => true ] |
| 33 | 7.26 ms | getItem() | [ "nav_5b6381cafb16ab543408217a22f450b9" => true ] |
| 34 | 0.19 ms | getItem() | [ "document_properties_77" => true ] |
| 35 | 3.50 ms | getItem() | [ "asset_53" => true ] |
| 36 | 0.24 ms | getItem() | [ "translation_data_08f92fbd6a0f91d8e3c3bd7fa6932544" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.07 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "06658eb7fdeaa3c3312ab5784166b4bc" => false ] |
| 2 | 0.03 ms | save() | [ "06658eb7fdeaa3c3312ab5784166b4bc" => true ] |
| 3 | 0.01 ms | getItem() | [ "908be07e374973024b9ca3bfe66566a9" => false ] |
| 4 | 0.02 ms | save() | [ "908be07e374973024b9ca3bfe66566a9" => true ] |
cache.webpack_encore 1
Metrics
1
Calls
0.12 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.12 ms | getItem() | [ "_default" => true ] |