Cache
30
Total calls
38.64 ms
Total time
28
Total reads
2
Total writes
0
Total deletes
22
Total hits
6
Total misses
78.57 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
8
Calls
0.36 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | getItem() | [ "App%5CController%5CProductController" => true ] |
| 2 | 0.05 ms | getItem() | [ "[C]App%5CController%5CProductController" => true ] |
| 3 | 0.04 ms | getItem() | [ "App%5CController%5CProductController%23productPageAction" => true ] |
| 4 | 0.04 ms | getItem() | [ "[C]App%5CController%5CProductController%23productPageAction" => true ] |
| 5 | 0.05 ms | getItem() | [ "App%5CController%5CAccount%5CAccountController" => true ] |
| 6 | 0.03 ms | getItem() | [ "[C]App%5CController%5CAccount%5CAccountController" => true ] |
| 7 | 0.03 ms | getItem() | [ "App%5CController%5CAccount%5CAccountController%23headerAction" => true ] |
| 8 | 0.03 ms | getItem() | [ "[C]App%5CController%5CAccount%5CAccountController%23headerAction" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
app.page_html_cache.pool 0
No calls were made for app.page_html_cache.pool pool.
pimcore.cache.pool 17
Metrics
17
Calls
37.99 ms
Time
17
Reads
0
Writes
0
Deletes
13
Hits
4
Misses
76.47 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.58 ms | getItem() | [ "site_domain_6fde326123b7ebc84eeb5d076b2b1486" => true ] |
| 2 | 0.20 ms | getItem() | [ "system_route_redirect" => true ] |
| 3 | 0.58 ms | getItem() | [ "document_1" => true ] |
| 4 | 0.28 ms | getItem() | [ "document_properties_1" => true ] |
| 5 | 0.31 ms | getItem() | [ "system_supported_locales_fr" => true ] |
| 6 | 0.17 ms | getItem() | [ "object_2541915" => false ] |
| 7 | 0.16 ms | getItem() | [ "object_537637" => false ] |
| 8 | 0.21 ms | getItem() | [ "object_1867448" => false ] |
| 9 | 6.41 ms | getItem() | [ "object_2909" => true ] |
| 10 | 0.26 ms | getItem() | [ "object_2811301" => false ] |
| 11 | 0.33 ms | getItem() | [ "object_2811209" => true ] |
| 12 | 3.58 ms | getItem() | [ "object_2389957" => true ] |
| 13 | 0.32 ms | getItem() | [ "document_211" => true ] |
| 14 | 16.32 ms | getItem() | [ "nav_5b6381cafb16ab543408217a22f450b9" => true ] |
| 15 | 0.29 ms | getItem() | [ "document_properties_211" => true ] |
| 16 | 7.70 ms | getItem() | [ "asset_53" => true ] |
| 17 | 0.26 ms | getItem() | [ "translation_data_08f92fbd6a0f91d8e3c3bd7fa6932544" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.08 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "06658eb7fdeaa3c3312ab5784166b4bc" => false ] |
| 2 | 0.03 ms | save() | [ "06658eb7fdeaa3c3312ab5784166b4bc" => true ] |
| 3 | 0.02 ms | getItem() | [ "908be07e374973024b9ca3bfe66566a9" => false ] |
| 4 | 0.03 ms | save() | [ "908be07e374973024b9ca3bfe66566a9" => true ] |
cache.webpack_encore 1
Metrics
1
Calls
0.21 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | getItem() | [ "_default" => true ] |