Cache
29
Total calls
199.10 ms
Total time
27
Total reads
2
Total writes
0
Total deletes
22
Total hits
5
Total misses
81.48 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 8
Metrics
8
Calls
0.45 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.11 ms | getItem() | [ "App%5CController%5CProductController" => true ] |
| 2 | 0.07 ms | getItem() | [ "[C]App%5CController%5CProductController" => true ] |
| 3 | 0.07 ms | getItem() | [ "App%5CController%5CProductController%23productPageAction" => true ] |
| 4 | 0.05 ms | getItem() | [ "[C]App%5CController%5CProductController%23productPageAction" => true ] |
| 5 | 0.05 ms | getItem() | [ "App%5CController%5CAccount%5CAccountController" => true ] |
| 6 | 0.06 ms | getItem() | [ "[C]App%5CController%5CAccount%5CAccountController" => true ] |
| 7 | 0.02 ms | getItem() | [ "App%5CController%5CAccount%5CAccountController%23headerAction" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]App%5CController%5CAccount%5CAccountController%23headerAction" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
app.page_html_cache.pool 0
No calls were made for app.page_html_cache.pool pool.
pimcore.cache.pool 16
Metrics
16
Calls
198.40 ms
Time
16
Reads
0
Writes
0
Deletes
13
Hits
3
Misses
81.25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.65 ms | getItem() | [ "site_domain_6fde326123b7ebc84eeb5d076b2b1486" => true ] |
| 2 | 0.15 ms | getItem() | [ "system_route_redirect" => true ] |
| 3 | 0.47 ms | getItem() | [ "document_1" => true ] |
| 4 | 0.26 ms | getItem() | [ "document_properties_1" => true ] |
| 5 | 0.49 ms | getItem() | [ "system_supported_locales_fr" => true ] |
| 6 | 0.32 ms | getItem() | [ "object_3174279" => false ] |
| 7 | 167.90 ms | getItem() | [ "object_1685283" => true ] |
| 8 | 7.21 ms | getItem() | [ "object_3360" => true ] |
| 9 | 1.57 ms | getItem() | [ "object_3281018" => true ] |
| 10 | 0.28 ms | getItem() | [ "object_2385728" => false ] |
| 11 | 0.21 ms | getItem() | [ "object_2898673" => false ] |
| 12 | 0.41 ms | getItem() | [ "document_329" => true ] |
| 13 | 12.10 ms | getItem() | [ "nav_5b6381cafb16ab543408217a22f450b9" => true ] |
| 14 | 0.31 ms | getItem() | [ "document_properties_329" => true ] |
| 15 | 5.77 ms | getItem() | [ "asset_53" => true ] |
| 16 | 0.30 ms | getItem() | [ "translation_data_08f92fbd6a0f91d8e3c3bd7fa6932544" => true ] |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.07 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "06658eb7fdeaa3c3312ab5784166b4bc" => false ] |
| 2 | 0.02 ms | save() | [ "06658eb7fdeaa3c3312ab5784166b4bc" => true ] |
| 3 | 0.01 ms | getItem() | [ "908be07e374973024b9ca3bfe66566a9" => false ] |
| 4 | 0.03 ms | save() | [ "908be07e374973024b9ca3bfe66566a9" => true ] |
cache.webpack_encore 1
Metrics
1
Calls
0.18 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.18 ms | getItem() | [ "_default" => true ] |